Pune, Maharashtra
GST No. 27AAICR4506M1Z1
Approx. Rs 13,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| I/O Points | 24 |
| Mounting Type | Stand-alone |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPA40T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 8 digits |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0PA14T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| I/O Points | 8 POINTS |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 8 digits |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPA14T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 9,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| I/O Points | 14 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPA24T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| I/O Points | 20 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 20 DIGITS |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPA32T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 19,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| I/O Points | 36 |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 36 DIGITS |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPA36T-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| I/O Points | 14 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPB24R-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| I/O Points | 20 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 20 DIGITS |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPB32R-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 14,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| I/O Points | 14 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 10 DIGITS |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOE24R-34 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 6,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| I/O Points | 24 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOE24T-31 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 14,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Brand | FUJI |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| I/O Points | 36 |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 36 DIGITS |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPB60R-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0LA-RS5 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 8,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0LA-ET1 |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0LA-RS3 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 1 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0AFA-LC1 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | Digital |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| I/O Points | 4 POINTS |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 4 DIGITS |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOEO8R-3 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA3LA-RS |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 4,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA3LA-RS5 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 16 DIGITS |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0E08T-0 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| I/O Points | 8 POINTS |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 8 DIGITS |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPB14R-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 11,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| I/O Points | 24 |
| Mounting Type | Stand-alone |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Processing Speed | HIGH SPEED 100 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NAOPB40R-34C |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| I/O Points | 2 CH |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 2 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0AX02-TC |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 6,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Brand | FUJI |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 6 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0AX06-MR |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0AY02-MR |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 2 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA3AW03-MR |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 4,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Rated Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 16 DIGITS |
| Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0E16R-0 |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Output Type | TR SINK OUTPUT |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Brand | FUJI |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Manufacturer Series | MICREX-SX |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 2 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA3AY02-MR |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power frequency magnetic field | 50 HZ,30 A/M |
| Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
| Output Type | TR SINK OUTPUT |
| Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
| Operation Ambient Temperature | 25 DEGREE CELCIOUS |
| Brand | FUJI |
| Manufacturer Series | MICREX-SX |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 4 CH |
| Program Language | IL,ST,LD,FBD,SFC |
| Type Code | NA0AW06-MR |
| International Standard | IEC61131 (JIS B 3503) |
| Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
| Interface | 10 BASE-T/100 BASE-TX |
| Transmission Speed | 10mbps/100mbps |
Additional Information:
Explore More Products
© Rambert System Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited