Kothrud, Pune, Maharashtra
Approx. Rs 3,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Over Range Protection Ranges | 150% of F.S. |
Nominal Size | 63,100,150,250 |
Available Size | 63,100,150,250 |
Over Range Protection | 150% of F.S. |
Size | 1/2" ,1/4" BSP/ NPT, Flanged End |
Available Range | -1.......1600 Bar |
Use | Process Industries |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Pressure Type | Gauge Pressure |
Display Type | Analog |
1 | 4000 |
Country of Origin | Made in India |
ial Size | 2.5 inch / 63 mm |
Brand | Baumer |
Use | Process Industries |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | BSP |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Silicone |
Minimum Order Quantity | 20 |
Dial Size | 2.5 inch / 63 mm |
Brand | Baumer |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Silicone |
Minimum Order Quantity | 20 |
Additional Information:
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Dial Size | 4 inch / 100 mm |
Display Type | Analog |
Brand | Baumer |
Use | Vacuum |
Country of Origin | Made in India |
Product Details: | |
Minimum Order Quantity | 1 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Pressure Range | -1 to 0 bar(-15 to 0 psi) |
Use | Vacuum |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/2 inch |
Dial Type | Dry |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Model Name/Number | AL |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
IP Rating | IP65 |
Medium Temperature | 300 |
Baumer Make Vacuum Gauges, Model : AL.F2.4BM.-760/0 mmHg, Dial Size : 100 mmAccuracy : 1 %, MOC : Internal SS316, External SS304, Process Temp.: 0...300 Deg CProtection : IP65, Connection : 1/2" BSP(M),BottomRange : -760...0 mmHg Request Callback |
|
Additional Information: | |
Delivery Time: Exstock |
Additional Information:
Approx. Rs 832 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Dial Size | 4 inch / 100 mm |
Material | Stainless Steel |
1 | 833 |
Country of Origin | Made in India |
Product Details: | |
Minimum Order Quantity | 5 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Pressure Range | 0 to 1600 kg/cm square |
Use | Hydraulics |
Display Type | Analog |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Dry |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1.6 |
Additional Information:
Approx. Rs 1,515 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Use | Liquid |
Display Type | Analog |
Country of Origin | Made in India |
Product Details:
Material | Steel |
Accuracy | +/-1.0% of F. S |
Ambient Temperature | - 25C to + 65C |
Process Temperature | Max 300C |
Operating Pressure Range | 75% of Scale Value |
Shape | Round |
Additional Information:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Model Name/Number | AF. |
Material | SS316L |
Dial Size | 63,100,150 MM |
Accuracy | +-1.6%F.S. |
Measuring Range | -6000 to 0 & 0 to 250,400,600,1000,1600,2500,4000,6000 mmWc |
Mounting Type | Bottom , Back |
Size | 1/2" BSP/NPT |
Pressure | 6000 mmWc |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Measuring Range | -100........500 Deg C |
Model Name/Number | CB |
Brand | Baumer |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details: | |
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Baumer |
Measuring Range | 0...600DEGC |
Model | CB / CA-Series |
Model Name/Number | CA/CA |
Scale Range | DEG C |
Movement Material | AISI316SS |
Case And Bezel | AISI304SS |
Glass | Sheet Glass |
Over Range Protection | 110% of Full Scale |
Temperature Range | -80 to 500 deg C |
Steam Length | 30 to 600 mm |
Dial Size | 40, 50, 63, 80, 100, 150 mm |
Country of Origin | Made in India |
Baumer Make Bimetallic Temperature Gauges, | |
Model : CB.F2.4BM.ZI.2C.XX mm.0 upto 500 Deg C | |
Dial Size : 100 mm, | |
Steam Dia : 8 x XX mm, | |
Connection : 1/2"BSP(M) Adjustable, Bottom, | |
Range : As per requirement |
Additional Information:
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Case And Bezel | AISI 304 SS (Bayonet Type) |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Use | Pharmaceutical Industries |
Country of Origin | Made in India |
Sanitary Pressure Gauge | |
Product Details: | |
Minimum Order Quantity | 10 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Use | Dairy Pump |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | Triclover |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Scale Range | Bar,Mbar,MMWC |
Pressure Elements | Bourdon,Capsule |
Pressure Range | 0 to 2.5 bar(0 to 60 psi) |
Measuring Principle | Diaphragm |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1.6 |
Dial Size: 63 mm,100mm , 150 mmA Accuracy: Accuracy : 1.6 %, MOC: Complete SS, Diaphragm : SS316 L,Connection : 1 1.5,2 Triclover,Bottom, Range : As per your requirement |
|
Additional Information: | |
Delivery Time: EXSTOCK |
Additional Information:
Approx. Rs 1,817 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Available Size | Standard Version : 63 mm, 100 mm, 125 mm & 150 mm |
Available Range | -6000.......6000 mmWc |
Scale Range | Dual Scale Mbar/mmWc |
Size | 100,150 |
Case and Bezel | AISI 304 SS (Bayonet Type) |
Enclosure Class | IP 55 |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Use | HVAC Systems |
Display Type | Analog |
Product Details: | ||||||||||||||||
Minimum Order Quantity | 1 Piece | |||||||||||||||
Dial Size | 4 inch / 100 mm | |||||||||||||||
Brand | Baumer | |||||||||||||||
Pressure Range | 0 to 6000 mmWC | |||||||||||||||
Use | Pharmaceutical Industries | |||||||||||||||
Display Type | Analog | |||||||||||||||
Dial Type | Dry | |||||||||||||||
I Deal In | New Only | |||||||||||||||
Minimum Order Quantity | 5 Piece | |||||||||||||||
Baumer Make Capsule Type Pressure Gauge, Model : AX.F2,AF.F2Dial Size : 100 mm, Accuracy : 1.6 %, MOC : SS+Brass, SS Range: As per your requirement Special Features
Application
|
Additional Information:
Approx. Rs 326 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Baumer |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Country of Origin | Made in India |
Accuracy | ±1.6% of F. S. (For NS 63 mm, 80 mm, 100 mm, 150 mm & 250 mm) |
Ambient temperature | ±2.5% of F. S. (For NS 40 mm & 50 mm) |
Process temperature | - 20°C to + 65°C |
Operating pressure range | Max. 150°C |
Over pressure limit | 75% of Scale Value |
< 100 bar : 125% of Max. Scale Value | |
> 100 to < 600 bar : 115% of Max. Scale Value | |
> 600 to < 1600 bar : 110% of Max. Scale Value |
Case | Steel, Powder coated / painted (Push Fit Type) | ||||
Bourdon | Copper Alloy | ||||
Socket | Copper Alloy | ||||
Movement | Copper Alloy | ||||
Joints | Alloy brazing / soldering | ||||
Dial | Aluminium, black graduation on white background | ||||
Pointer | Black coloured, fixed | ||||
Window | Sheet glass | ||||
Temperature effect : | |||||
The variation of indication caused by effects of temperature is to be calculated by below formula; which is to be added in the specified | |||||
accuracy while measurement :- Formula : ± 0.04 x (t2 - t1) % of F. S. | |||||
where t1 = reference temperature (+20°C) and t2 = ambient temperature in °C. |
Additional Information:
Approx. Rs 549 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Ambient Temperature | - 20C to + 65C |
Thread Size | 1/4", 1/2", 3/8" |
Nominal Size | 50MM, 63MM, 100MM |
Scale Range | Kg/cm2/psi |
Case and Bezel | Steel, Powder coated / painted (Push Fit Type) |
Accuracy | +-1.6% of F. S. |
Brand | Baumer |
Use | Process Industries |
Display Type | Analog |
Product Details:
Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Display Type | Analogue |
Size | 4" dial |
Mounting | Bottom |
Accuracy | +/- 1.6% of F. S. (For NS 63 mm,80 mm,100 mm,150 mm & 250 mm) |
Ambient Temperature | - 20C to + 65C |
Material | Steel |
Operating Pressure Range | 75% of Scale Value |
Protection | IP 65 |
Process Temperature | Max 150C |
Additional Information:
Additional Information:
Explore More Products
© Rambert System Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited