Kothrud, Pune, Maharashtra
Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measurement Range | 0-150 psi |
Noise level referred to input | 4-20mA |
Enclosure rating IP | -IP65 |
Minimum Pressure Reading | -1 Bar |
Process Connection Options | 1/4" ,1/2" |
Hygenic Fittings Slotted Nut | NO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Baumer |
Model Number/Name | CTX |
Accuracy | 0.5 % BFSL |
Voltage | 10-30 VDC |
Input Pressure | 0 to 10 bar |
Output Power | 4-20 mA |
Operating Temperature | -40-100 C |
Additional Information:
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measurement Range | 0-5000 psi |
Noise level referred to input | 4-20mA |
Long Term Drift | 1 Year |
Enclosure rating IP | IP-65/ IP-67 |
Minimum Pressure Reading | -1 Bar |
Process Connection Options | 1/2" BSP, NPT |
Hygenic Fittings Slotted Nut | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Measurement Range | 0-150 psi |
Transducer Type | Piezoelectric |
Pressure range | -100kPa-100MPa |
Noise level referred to input | 4-20mA |
Long Term Drift | 1 Year |
Enclosure rating IP | IP65 |
Minimum Pressure Reading | -1 Bar |
Process Connection Options | 1/4",1/2" BSP/NPT |
Hygenic Fittings Slotted Nut | No |
10 | 37000 |
Country of Origin | Made in India |
Approx. Rs 13,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Process Connection | Threaded |
Usage/Application | General Industrial Application |
Model Name/Number | S-10 |
Voltage | 24 |
1 | 14500 |
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | General Industrial Application |
Model Name/Number | S 10 |
Brand | WIKA |
Accuracy | 0.5%o span |
Operating Range | 0..5/15000 psi |
Rated Supply Voltage | DC24V |
Additional Information:
Approx. Rs 2,090 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Available Size | 63,100,150 |
Available Range | -6000 TO 0, 0 TO 250,400,600,1000,1600,2500,4000,6000 mmWc |
Scale Range | mmWc/Mbar |
Size | 63,100,150 |
Case and Bezel | AISI 304 SS (Bayonet Type) |
Enclosure Class | IP 55 |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Use | Vacuum |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Country of Origin | Made in India |
Product Details: | |
Dial Size | 2.5 inch / 63 mm |
Brand | Shri Instruments |
Use | Process Industries |
Display Type | Analog |
Connection Type | BSP |
Connection Size | 1/2 inch |
Pressure Range | 25 mBar to 600mBar |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1.6 |
Country of Origin | Made in India |
We are engaged in offering Capsule Type Pressure Gauge to our clients. Our range of products is appreciated by our clients. Features: MOC : Internal Brass, External SS Dial Size: 63 MM, 100 MM, 160 MM (2.5", 4", 6") Range : -6000....0 To 0....250 / 400 / 600 / 1000 / 1600 / 2500 / 4000 / 6000 mmwc Process Connection : 1/4" BS (M), 1/2" BSP (M) Mounting:Bottom, Back, Panel Request Callback |
Additional Information:
Approx. Rs 1,820 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Measuring Range | -100......500 Deg C |
Brand | Baumer |
Material | Stainless Steel |
Model Name/Number | CA. |
Country of Origin | Made in India |
Product Details: | |
Brand | Baumer |
Model | CA Series |
Measuring Range | -200....Upto 800 Deg C |
Size | 100, 150, 250 MM |
Accuracy | 1.00% |
Temperature Range | -80...800 Deg C |
Baumer Make Gas Inert Filled Temperature Gauge | |
Specifications: | |
Dial Size : 100 , 150 , 250 mm | |
Case material: AISI SS304 | |
Steam Length: 110....to 600 mm | |
Process Connection : 1/2" BSP (M) | |
Mounting: Bottom Back | |
Protection Class: IP65 | |
Approval: Ghost | |
Reference Standard: EN13190 | |
Option: For Capillary Type | |
Range : 0....50 Deg C.....Upto 800 Deg C |
Additional Information:
Explore More Products
© Rambert System Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited