Kothrud, Pune, Maharashtra
Approx. Rs 5,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Mounting Type | DIN Rail |
Brand | FUJI |
Manufacturer Series | MICREX-SX |
Output Type | TR SINK OUTPUT |
Usage/Application | PLC |
Number of Inputs | 16 DIGITS |
Processing Speed | HIGH SPEED 200 KHZ,MEDIUM SPEED-20 KHZ,LOW SPEED-0.38KHZ |
Program Language | IL,ST,LD,FBD,SFC |
Type Code | NA0E16T-0 |
International Standard | IEC61131 (JIS B 3503) |
Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
Interface | 10 BASE-T/100 BASE-TX |
Transmission Speed | 10mbps/100mbps |
Power frequency magnetic field | 50 HZ,30 A/M |
Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
Operation Ambient Temperature | 25 DEGREE CELCIOUS |
Rated Input Voltage | 24 V DC |
Additional Information:
Approx. Rs 8,750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Mounting Type | DIN Rail |
Brand | FUJI |
Manufacturer Series | MICREX-SX |
Output Type | TR SINK OUTPUT |
Usage/Application | PLC |
Program Language | IL,ST,LD,FBD,SFC |
Type Code | NA0F-LCI |
International Standard | IEC61131 (JIS B 3503) |
Program Memory | 8K STEPS (1 STEPS =32 BITS),20K STEPS (1 STEPS=32 BITS) |
Interface | 10 BASE-T/100 BASE-TX |
Transmission Speed | 10mbps/100mbps |
Power frequency magnetic field | 50 HZ,30 A/M |
Storage (transportation) temperature | -25 TO + 70 DEGREE CELCIOUS |
Operating ambient temperature | 0 T0 + 55 DEGREE CELCIOUS |
Operation Ambient Temperature | 25 DEGREE CELCIOUS |
Rated Input Voltage | 24 V DC |
Additional Information:
Explore More Products
© Rambert System Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited