Kothrud, Pune, Maharashtra
Approx. Rs 7,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Dial Size | 2.5 inch / 63 mm |
Power Source | 2xAAA battery(1.5V) |
Wide Dynamic Range | 0/15,000 psi, -15/0/300 psi |
Available Standard Engineering Units | PSI-BAR-KG/CM2-MMH2O-MBAR-KPA |
Range Accuracy | 1% |
Additional Information:
Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Power Source | 2 AAA batteries |
DC Milliamps Range | +-0.2% FS/year |
Wide Dynamic Range | -1 to 4, 0 to 1000 Bar |
Available Standard Engineering Units | mmHO-mmHg-inHO-inHg-Torr-KPa-PSI-Kgf/cm2-mBar-Bar |
Range Accuracy | 0.5% FS / 1.0% FS (Sealed gauge pressure) |
Additional Information:
Approx. Rs 27,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 05 Piece |
Type | Absolute |
Suitable Media | Oil |
Brand | Baumer |
Part Number | PP20H-PFMH-PFMN |
Pressure Range | -1TO40bar |
Accuracy | +-0.2%FSR |
Response Time | 15ms |
Output | 4-20mA-0-10V |
Supply Voltage | 24VDC |
Interface | I/O Link |
Additional Information:
Approx. Rs 19,099 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 6 inch / 150 mm |
Display Type | Analog |
Brand | Baumer |
Use | Process Industries |
Country of Origin | Made in India |
Accuracy | ±1.6% of F. S. for ranges up to 1 bar |
Ambient temperature | ±1.0% of F. S. for ranges 1 bar to 6 bar |
Process temperature | - 25°C to + 65°C |
Static pressure | Max 100°C |
6 kg/cm2 up to ranges 0.6 bar | |
25 kg/cm2 for ranges 1 bar to 2.5 bar | |
40 kg/cm2 for ranges 4 bar to 6 bar |
Case & Bezel | AISI 304 SS (Bayonet Type) |
Bellow | AISI 316L SS |
Process connection | ½” NPT(M) x 2 Nos. |
Movement | AISI 304 SS |
Protection | IP 65 |
Dial | Aluminum, |
Pointer | black graduation on white background |
Window | Aluminum, black coloured, |
Gasket & Filling Plug | Micrometer Zero Adjustable |
Blow Off Disc | Shatterproof / Safety Glass |
Scale Amplitude | Neoprene |
Neoprene | |
80o to 270o (Depends on Range) | |
Glycerine filled version (option PY) | |
Accuracy | ±1.0 % of F. S. |
Ambient Temperature | Maximum 65°C |
Process Temperature | Maximum 65°C |
Window | Plexi Glass |
Dampening Liquids | Glycerin 99.7% |
Other Features | Refer Specification of Standard Version |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 4 inch / 100 mm |
Material | Stainless Steel |
10 | 50000 |
Country of Origin | Made in India |
Protection | IP 65 | ||||||||||||||
Dial | Aluminum, black graduation on white background | ||||||||||||||
Pointer | Aluminum, black coloured, Micrometer Zero Adjustable | ||||||||||||||
Window | Shatter proof / Safety Glass | ||||||||||||||
Case Gasket | Neoprene | ||||||||||||||
Scale Amplitude | 180 to 270 (Depends on Range) |
Glycerine filled version (option PY) | Accuracy | Ambient Temperature | Process Temperature | Window | Dampening Liquids | Other Features | ±4% of F. S. (For ascending order) | Maximum 65°C | Maximum 65°C | Plexi Glass | Glycerin 99.7% | Refer Specification | of Standard Version |
Additional Information:
Explore More Products
© Rambert System Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited